PINEAPPLE
Serving Size: 1 Stick Pack (8.6 g) | Servings Per Container: 15
Amount Per Serving | % Daily Value
- Calories: 20
- Total Carbohydrate: 4 g | 1%*
- Total Sugars: 4 g
- Added Sugars: 4 g | 8%*
- Calcium (as Dicalcium Malate): 125 mg | 10%
- Iodine (as Potassium Iodide from Trace Mineral Blend): 12 mcg | 8%
- Magnesium (as Magnesium Citrate, Magnesium Gluconate, Trace Mineral Blend): 88 mg | 21%
- Zinc (as Zinc Sulfate from Trace Mineral Blend): 0.9 mg | 8%
- Selenium (as Sodium Selenate from Trace Mineral Blend): 4 mcg | 7%
- Copper (as Copper Gluconate from Trace Mineral Blend): 0.07 mg | 8%
- Manganese (as Manganese Gluconate from Trace Mineral Blend): 0.2 mg | 9%
- Chromium (as Chromic Chloride from Trace Mineral Blend): 2.8 mcg | 8%
- Molybdenum (as Sodium Molybdate from Trace Mineral Blend): 4 mcg | 9%
- Chloride (as Himalayan Pink Salt, Potassium Chloride, Chromic Chloride from Trace Mineral Blend): 600 mg | 26%
- Sodium (from Himalayan Pink Salt): 390 mg | 17%
- Potassium (as Tripotassium Citrate, Potassium Chloride, Potassium Benzoate from Trace Mineral Blend): 210 mg | 4%
- Boron (as Sodium Borate from Trace Mineral Blend): 0.2 mg | **
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established.
Other Ingredients: Sugar Cane (Organic), Citric Acid, Natural Flavors, Malic Acid, Silicon Dioxide, Rebaudioside M, Turmeric (Color), Monk Fruit Extract.
CUCUMBER MELON
Serving Size: 1 Stick Pack (8.7 g) | Servings Per Container: 15
Amount Per Serving | % Daily Value
- Calories: 20
- Total Carbohydrate: 5 g | 2%*
- Total Sugars: 4 g
- Added Sugars: 4 g | 8%*
- Calcium (as Dicalcium Malate (DimaCal®)): 125 mg | 10%
- Iodine (as Potassium Iodide from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 12 mcg | 8%
- Magnesium (as Magnesium Citrate, Magnesium Gluconate, Trace Mineral Blend (SolarSea® Multi-Trace AC)): 88 mg | 21%
- Zinc (as Zinc Sulfate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.9 mg | 8%
- Selenium (as Sodium Selenate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 4 mcg | 7%
- Copper (as Copper Gluconate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.07 mg | 8%
- Manganese (as Manganese Gluconate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.2 mg | 9%
- Chromium (as Chromic Chloride from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 2.8 mcg | 8%
- Molybdenum (as Sodium Molybdate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 4 mcg | 9%
- Chloride (as Himalayan Pink Salt, Potassium Chloride, Chromic Chloride from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 600 mg | 26%
- Sodium (from Himalayan Pink Salt): 380 mg | 17%
- Potassium (as Tripotassium Citrate, Potassium Chloride, Potassium Benzoate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 210 mg | 4%
- Boron (as Sodium Borate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.2 mg | **
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established.
Other Ingredients: Sugar Cane (Organic), Citric Acid, Malic Acid, Natural Flavors, Silicon Dioxide, Beet Juice Powder (Color), Stevia (Rebaudioside M) Leaf Extract, Beta Carotene (Betatene®), Luo Han Guo (Momordica grosvenorii) Fruit Extract.
WATERMELON
Serving Size: 1 Stick Pack (8.7 g) | Servings Per Container: 15
Amount Per Serving | % Daily Value
- Calories: 20
- Total Carbohydrate: 5 g | 2%*
- Total Sugars: 4 g
- Added Sugars: 4 g | 8%*
- Calcium (as Dicalcium Malate (DimaCal®)): 125 mg | 10%
- Iodine (as Potassium Iodide from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 12 mcg | 8%
- Magnesium (as Magnesium Citrate, Magnesium Gluconate, Trace Mineral Blend (SolarSea® Multi-Trace AC)): 88 mg | 21%
- Zinc (as Zinc Sulfate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.9 mg | 8%
- Selenium (as Sodium Selenate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 4 mcg | 7%
- Copper (as Copper Gluconate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.07 mg | 8%
- Manganese (as Manganese Gluconate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.2 mg | 9%
- Chromium (as Chromic Chloride from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 2.8 mcg | 8%
- Molybdenum (as Sodium Molybdate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 4 mcg | 9%
- Chloride (as Himalayan Pink Salt, Potassium Chloride, Chromic Chloride from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 600 mg | 26%
- Sodium (from Himalayan Pink Salt): 380 mg | 17%
- Potassium (as Tripotassium Citrate, Potassium Chloride, Potassium Benzoate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 210 mg | 5%
- Boron (as Sodium Borate from Trace Mineral Blend (SolarSea® Multi-Trace AC)): 0.2 mg | **
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established.
Other Ingredients: Sugar Cane (Organic), Citric Acid, Natural Flavors, Malic Acid, Silicon Dioxide, Beet Juice Powder (Color), Stevia (Rebaudioside M) Leaf Extract, Luo Han Guo (Momordica grosvenorii) Fruit Extract.
LEMON LIME
Serving Size: 1 Stick Pack (8.7 g) | Servings Per Container: 15
Amount Per Serving | % Daily Value
- Calories: 20
- Total Carbohydrate: 5 g | 2%*
- Total Sugars: 4 g
- Added Sugars: 4 g | 8%*
- Calcium (as Dicalcium Malate): 125 mg | 10%
- Iodine (as Potassium Iodide from Trace Mineral Blend): 12 mcg | 8%
- Magnesium (from Magnesium Citrate, Magnesium Gluconate, Trace Mineral Blend): 88 mg | 21%
- Zinc (as Zinc Sulfate from Trace Mineral Blend): 0.9 mg | 8%
- Selenium (as Sodium Selenate from Trace Mineral Blend): 4 mcg | 7%
- Copper (as Copper Gluconate from Trace Mineral Blend): 0.07 mg | 8%
- Manganese (as Manganese Gluconate from Trace Mineral Blend): 0.2 mg | 9%
- Chromium (as Chromic Chloride from Trace Mineral Blend): 2.8 mcg | 8%
- Molybdenum (as Sodium Molybdate from Trace Mineral Blend): 4 mcg | 9%
- Chloride (as Himalayan Pink Salt, Potassium Chloride, Chromic Chloride from Trace Mineral Blend): 600 mg | 26%
- Sodium (as Himalayan Pink Salt): 380 mg | 17%
- Potassium (as Tripotassium Citrate, Potassium Chloride, Potassium Benzoate from Trace Mineral Blend): 210 mg | 4%
- Boron (as Sodium Borate from Trace Mineral Blend): 0.2 mg | **
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established.
Other Ingredients: Sugar Cane (Organic), Citric Acid, Natural Flavors, Malic Acid, Silicon Dioxide, Rebaudioside M, Organic Spirulina Extract (Color), Turmeric (Color), Spirulina Extract (Color), Monk Fruit Extract.